Property Information
- The Oceanfront Apartments
- 7820 Seawall Blvd.
- Galveston, TX 77551
- phone: (409) 740-3030
- fax: (409) 740-2829
Office Hours |
|||
| Monday | 8:30am - 6:00pm | ||
| Tuesday | 8:30am - 6:00pm | ||
| Wednesday | 8:30am - 6:00pm | ||
| Thursday | 8:30am - 7:00pm | ||
| Friday | 8:30am - 6:00pm | ||
| Saturday | 10:00am - 5:00pm | ||
| Sunday | CLOSED | ||
Resident Services
Floorplans
Floorplan |
Unit Type |
Rent Range |
| Sandpiper | 1 Bed/1 Bath | $699.00 |
| Sand Dune | 2 Bed/1.5 Bath | $855.00 |
| Sand Cove | 2 Bed/1.5 Bath | $920.00 |
| Sand Dollar I | 2 Bed/1.5 Bath | $1,150.00 |
| Sand Dollar II | 2 Bed/1 Bath | $1,235.00 |
Prices listed are subject to change without notice.



